specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
13 FISHING Baitcasters and Spinning Reels are available in the brand's online store. The GMan Signature Product Line can also be found in the store. Features of the products include a Multi Material 18LB Drag System, Arrowhead Line Guide System, Fastback Frame Design, MCS - Magnetic Control System, 5 Bearing System, Instant Stop Anti-Reverse, Evolve Skeleton Reel Seat with Evolve Snagless Hook Keeper, Japanese EVA Split Grip Handle, Stainless Steel Guides With Zirconia Inserts, and a 1 Year Limited Warranty. Click "Visit the Store" to check out the latest offerings from 13 FISHING.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | 13 FISHING | ||||
rod_length | 87 Inches | ||||
color | Black | ||||
item_weight | 12 Ounces | ||||
material | Stainless Steel, Aluminum, Carbon Fiber | ||||
age_range_description | Adult | ||||
fishing_technique | Casting | ||||
target_species | Fish | ||||
model_name | 13 FISHING - Blackout / Origin R1 - 7'3" MH Baitcast Combo - 6.6:1 Gear Ratio - Right Hand Retrieve - Fast Action - BO2C73MH-OR1-6.6-RH | ||||
included_components | 13 FISHING - Blackout / Origin R1 - 7'3" MH Baitcast Combo - 6.6:1 Gear Ratio - Right Hand Retrieve - Fast Action - BO2C73MH-OR1-6.6-RH | ||||
line_weight | 12-20 lbs | ||||
gearbox_ratio | 6.6 | ||||
hand_orientation | Right | ||||
line_capacity | 12/110 Yards | ||||
fishing_line_type | Mono, Fluro, Braid | ||||
item_package_dimensions_l_x_w_x_h | 86 x 5 x 3 inches | ||||
package_weight | 0.41 Kilograms | ||||
item_dimensions_lx_wx_h | 87 x 5 x 5 inches | ||||
brand_name | 13 FISHING | ||||
warranty_description | 1 Year Limited Manufacturer | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | 13 Fishing | ||||
part_number | BO2C73MH-OR1-6.6-RH | ||||
model_year | 2022 | ||||
style | Right Hand Retrieve | ||||
size | 7'3" | ||||
sport_type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle | ||||
skill_level | All | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,025,769 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,553 in Fishing Rod & Reel Combos | ||||
date_first_available | May 2, 2022 |
MORE FROM 13 fishing combo
MORE FROM recommendation